Fourth Quarter 2018 Earnings Results
Friday, February 8, 2019 at 12:00 p.m. (ET)
Phone Dial In
North America: 1-800-458-4148
Outside North America: 1-647-484-0477
Conference ID code: 3648822
Financial & Presentation Archive
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | 0.01 | 0.01 | 0.01 | - |
Announced | 04/04/2018 | 07/05/2018 | 10/03/2018 | 01/08/2019 |
Record Date | 05/04/2018 | 08/03/2018 | 11/02/2018 | - |
Date Paid | 05/11/2018 | 08/10/2018 | 11/09/2018 | - |
Quarterly Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
|
0.0 MB
|
0.0 MB
|
|
Presentations |
|
0.0 MB
|
0.0 MB
|
|
Transcripts |
0.4 MB
|
0.0 MB
|
0.0 MB
|
|
Webcast Link |
|
|
|
|
Brookfield Change of Control
-
Change of Control Notice
Teekay Shuttle Tankers L.L.C
-
Q3 2018 - Teekay Shuttle Tankers L.L.C. Unaudited Consolidated Financial Statements
-
Teekay Shuttle Tankers L.L.C Registration Document
-
Teekay Shuttle Tankers L.L.C Securities Note
-
Teekay Shuttle tankers L.L.C. Annual Report 2017
-
Teekay Shuttle Tankers First Quarter Financials
-
Teekay Shuttle Tankers Second Quarter Financials
Annual Reports
-
20F
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
Amount | $0.11 | $0.01 | $0.01 | 0.01 |
Announced | 04/03/2017 | 07/26/2017 | 10/03/2017 | 02/04/2018 |
Record Date | 05/05/2017 | 08/07/2017 | 11/03/2017 | 02/02/2018 |
Date Paid | 05/12/2017 | 08/11/2017 | 11/10/2017 | 02/09/2018 |
Quarterly Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
1.4 MB
|
1.5 MB
|
0.8 MB
|
1.6 MB
|
Presentations |
1.8 MB
|
0.6 MB
|
0.6 MB
|
1.0 MB
|
Transcripts |
0.2 MB
|
0.3 MB
|
0.3 MB
|
0.4 MB
|
Webcast Link |
|
|
|
|
Strategic Partnership with Brookfield
-
News Release
-
Presentation
-
Webcast Link
-
Transcript
Annual Reports
-
20F
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.11 | $0.11 | $0.11 | $0.11 |
Announced | 04/01/2016 | 07/01/2016 | 10/03/2016 | 01/03/2017 |
Record Date | 04/29/2016 | 07/29/2016 | 11/04/2016 | 02/03/2017 |
Date Paid | 05/13/2016 | 08/12/2016 | 11/10/2016 | 02/10/2017 |
Quarterly Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
0.6 MB
|
0.2 MB
|
1.5 MB
|
1.6 MB
|
Presentations |
0.6 MB
|
1.2 MB
|
1.7 MB
|
1.1 MB
|
Transcripts |
0.3 MB
|
0.3 MB
|
0.3 MB
|
0.3 MB
|
Other Presentations
-
Teekay Offshore Partners Announces $200 Million Private Placement of Equity Securities
Annual Reports
-
20F
Quarterly Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
0.5 MB
|
0.4 MB
|
0.6 MB
|
0.7 MB
|
Presentations |
1.2 MB
|
2.0 MB
|
1.4 MB
|
1.9 MB
|
Transcripts |
0.1 MB
|
0.2 MB
|
0.2 MB
|
0.3 MB
|
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.5384 | $0.5384 | $0.5600 | $0.11 |
Announced | 04/02/2015 | 07/02/2015 | 10/02/2015 | 01/20/2016 |
Record Date | 04/13/2015 | 07/14/2015 | 10/13/2015 | 02/05/2016 |
Date Paid | 05/15/2015 | 08/14/2015 | 11/13/2015 | 02/12/2016 |
Other Presentations
-
RBC MLP Conference
-
Teekay Corporation Announces Plan to Reduce Its Quarterly Cash Dividend
-
Teekay Corporation Announces Plan to Reduce Its Quarterly Cash Dividend
Annual Reports
-
20F
Quarterly Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
0.6 MB
|
0.7 MB
|
0.7 MB
|
0.7 MB
|
Presentations |
1.0 MB
|
0.9 MB
|
1.7 MB
|
1.6 MB
|
Transcripts |
0.1 MB
|
0.1 MB
|
0.1 MB
|
0.2 MB
|
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.5384 | $0.5384 | $0.5384 | $0.5384 |
Announced | 4/9/2014 | 7/10/2014 | 10/3/2014 | 1/2/2015 |
Record Date | 4/25/2014 | 7/25/2014 | 10/17/2014 | 1/31/2015 |
Date Paid | 5/9/2014 | 8/8/2014 | 11/14/2014 | 2/13/2015 |
Other Presentations
-
Investor Day Presentation
-
Investor Day Transcript
Annual Reports
-
20F
Quarter Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
0.5 MB
|
0.7 MB
|
0.7 MB
|
0.8 MB
|
Presentations |
1.1 MB
|
0.7 MB
|
0.0 MB
|
0.7 MB
|
Transcripts |
0.1 MB
|
0.1 MB
|
0.1 MB
|
0.1 MB
|
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.5253 | $0.5253 | $0.5253 | $0.5384 |
Announced | 4/18/2013 | 7/12/2013 | 10/11/2013 | 1/15/2014 |
Record Date | 4/30/2013 | 7/23/2013 | 10/23/2013 | 1/31/2014 |
Date paid | 5/14/2013 | 8/9/2013 | 11/8/2013 | 2/14/2014 |
Other Presentations
-
Citi MLP Presentation
-
NAPTP Presentation
-
RBC Roadshow
-
Wells Fargo MLP Conference
Annual Reports
-
20F
Quarterly Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
0.1 MB
|
0.5 MB
|
0.5 MB
|
0.2 MB
|
Presentations |
0.8 MB
|
0.5 MB
|
0.4 MB
|
0.7 MB
|
Transcripts |
0.1 MB
|
0.1 MB
|
0.1 MB
|
0.1 MB
|
Non-GAAP Results |
0.2 MB
|
0.2 MB
|
0.0 MB
|
0.2 MB
|
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.5125 | $0.5125 | $0.5125 | $0.5125 |
Announced | 4/12/2012 | 7/13/2012 | 10/12/2012 | 1/18/2013 |
Record Date | 4/23/2012 | 7/25/2012 | 10/24/2012 | 2/4/2013 |
Date Paid | 5/14/2012 | 8/10/2012 | 11/9/2012 | 2/14/2013 |
Other Presentations
-
Investor Day Presentation
-
NAPTP Presentation
Annual Reports
-
20F
Quarterly Reports | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
0.2 MB
|
0.1 MB
|
0.1 MB
|
0.2 MB
|
Presentations |
0.4 MB
|
1.1 MB
|
0.6 MB
|
0.8 MB
|
Transcripts |
0.1 MB
|
0.1 MB
|
0.1 MB
|
0.1 MB
|
Non-GAAP Results |
0.2 MB
|
0.0 MB
|
0.6 MB
|
0.8 MB
|
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.5000 | $0.5000 | $0.5000 | $0.5000 |
Announced | 5/13/2011 | 8/12/2011 | 11/14/2011 | 1/19/2012 |
Record Date | 5/6/2011 | 8/5/2011 | 11/2/2011 | 2/1/2012 |
Date Paid | 5/13/2011 | 8/12/2011 | 11/14/2011 | 2/14/2012 |
Annual Reports
-
20F
Quarterly Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
0.2 MB
|
0.1 MB
|
0.1 MB
|
0.2 MB
|
Presentations |
0.2 MB
|
0.1 MB
|
0.1 MB
|
0.3 MB
|
Transcripts |
0.1 MB
|
|||
Non-GAAP Results |
0.1 MB
|
0.0 MB
|
0.0 MB
|
0.0 MB
|
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.4750 | $0.4750 | $0.4750 | $0.4750 |
Announced | 4/29/2010 | 7/28/2010 | 10/25/2010 | 1/26/2011 |
Record Date | 5/7/2010 | 8/6/2010 | 11/5/2010 | 2/7/2011 |
Date Paid | 8/13/2010 | 5/14/2010 | 2/12/2010 | 2/14/2011 |
Other Presentations
-
Investor Day Presentation
-
NAPTP Presentation
Annual Reports
-
20F
-
Annual Results
Quarterly Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
0.2 MB
|
0.1 MB
|
0.2 MB
|
0.2 MB
|
Transcripts |
0.2 MB
|
0.2 MB
|
||
Non-GAAP Results |
0.1 MB
|
0.1 MB
|
0.1 MB
|
0.0 MB
|
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.4500 | $0.4500 | $0.4500 | $0.4500 |
Announced | 5/4/2009 | 7/23/2009 | 10/20/2009 | 1/27/2010 |
Record Date | 5/8/2009 | 7/29/2009 | 10/27/2009 | 2/5/2010 |
Date Paid | 5/15/2009 | 8/14/2009 | 11/13/2009 | 2/12/2010 |
Other Presentations
-
Investor Day Presentation
-
NAPTP Conference Presentation
Annual Reports
-
20F
Quarterly Results | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Results |
0.1 MB
|
0.1 MB
|
0.1 MB
|
0.1 MB
|
Presentations |
0.5 MB
|
|||
Transcripts |
0.1 MB
|
0.1 MB
|
0.1 MB
|
|
Non-GAAP Results |
0.0 MB
|
0.0 MB
|
0.0 MB
|
0.0 MB
|
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.4000 | $0.4000 | $0.4500 | $0.4500 |
Announced | 5/1/2008 | 8/1/2008 | 11/3/2008 | 2/2/2009 |
Record Date | 5/8/2008 | 8/7/2008 | 11/7/2008 | 2/6/2009 |
Date Paid | 5/15/2008 | 8/14/2008 | 11/14/2008 | 2/13/2009 |
Other Presentations
-
MLP Conference Presentation
Annual Reports
-
20F
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
Earnings Results |
0.1 MB
|
0.1 MB
|
0.1 MB
|
0.1 MB
|
Presentations |
0.3 MB
|
0.2 MB
|
0.2 MB
|
0.2 MB
|
Transcripts |
0.1 MB
|
0.1 MB
|
0.1 MB
|
0.1 MB
|
Non-GAAP Results |
0.0 MB
|
0.1 MB
|
0.0 MB
|
Dividends | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Amount | $0.3500 | $0.3500 | $0.3850 | $0.4000 |
Announced | 4/23/2007 | 8/1/2007 | 10/1/2007 | 2/4/2008 |
Record Date | 5/1/2007 | 8/9/2007 | 11/7/2007 | 2/8/2008 |
Date Paid | 2/8/2008 | 8/14/2007 | 11/14/2007 | 2/14/2008 |
Other Presentations
-
MLP Conference Presentation